Niplu rotativ drept

Articol Numar maxim de rotatii | Marimea | Filet | |||||||
---|---|---|---|---|---|---|---|---|---|
DGA04 200 rpm | 1/4" | 1/4"-19BSP |
|
||||||
|
|||||||||
DGA06 200 rpm | 3/8" | 3/8"-19BSP |
|
||||||
|
|||||||||
DGA08 150 rpm | 1/2" | 1/2"-14BSP |
|
||||||
|
|||||||||
DGA12 150 rpm | 3/4" | 3/4"-14BSP |
|
||||||
|
|||||||||
DGA16 100 rpm | 1" | 1"-11BSP |
|
||||||
|
|||||||||
DGA20 100 rpm | 1.1/4" | 1.1/4"-11BSP |
|
||||||
|
|||||||||
DGA24 ** 80 rpm | 1.1/2" | 1.1/2"-11BSP |
|
||||||
|
|||||||||
DGA32 ** | 2" | 2"-11BSP |
|
||||||
|
Nu este recomandat pentru rotatii permanente
Se monteaza intre o parte fixa si furtun pentru a compensa torsionarea furtunului
** = la comanda
Niplu rotativ 90 grade
