FLANSE cu filet interior BSP
|
SERIA
|
FILET
|
MARIME
|
|
---|---|---|---|---|
3000 PSI | 1/2" BSP | 1/2" | ||
3000 PSI | 3/8" BSP | 1/2" | ||
3000 PSI | 3/4" BSP | 3/4" | ||
3000 PSI | 1/2" BSP | 3/4" | ||
3000 PSI | 1" BSP | 1" | ||
3000 PSI | 3/4" BSP | 1" | ||
3000 PSI | 1"1/4 BSP | 1"1/4 | ||
3000 PSI | 1" BSP | 1"1/4 | ||
3000 PSI | 1.1/2" BSP | 1.1/2" | ||
3000 PSI | 1.1/4" BSP | 1.1/2" | ||
3000 PSI | 2" BSP | 2" | ||
3000 PSI | 1.1/2" BSP | 2" | ||
3000 PSI | 2.1/2" BSP | 2.1/2" | ||
3000 PSI | 2" BSP | 2.1/2" | ||
3000 PSI | 2.1/2" BSP | 3" | ||
3000 PSI | 3'' BSP | 3'' | ||
3000 PSI | 3.1/2" BSP | 3.1/2" | ||
3000 PSI | 3" BSP | 3.1/2" | ||
3000 PSI | 4" BSP | 4" | ||
3000 PSI | 3.1/2" BSP | 4" | ||
6000 PSI | 1/2" BSP | 1/2" | ||
6000 PSI | 3/8" BSP | 1/2" | ||
6000 PSI | 3/4" BSP | 3/4" | ||
6000 PSI | 1/2" BSP | 3/4" | ||
6000 PSI | 1" BSP | 1" | ||
6000 PSI | 3/4" BSP | 1" | ||
6000 PSI | 1.1/4" BSP | 1.1/4" | ||
6000 PSI | 1" BSP | 1.1/4" | ||
6000 PSI | 1.1/4" BSP | 1.1/2" | ||
6000 PSI | 1.1/2" BSP | 1.1/2" | ||
6000 PSI | 2" BSP | 2" | ||
6000 PSI | 1.1/2" BSP | 2" |
FLANSE cu filet exterior BSP
|
SERIA
|
FILET
|
MARIME
| |
---|---|---|---|---|
3000 PSI | 3/8" BSP | 1/2" | ||
3000 PSI | 1/2" BSP | 1/2" | ||
3000 PSI | 3/4" BSP | 3/4" | ||
3000 PSI | 1/2" BSP | 3/4" | ||
3000 PSI | 1" BSP | 1" | ||
3000 PSI | 3/4" BSP | 1" | ||
3000 PSI | 1.1/4" BSP | 1.1/4" | ||
3000 PSI | 1" BSP | 1.1/4" | ||
3000 PSI | 1.1/2" BSP | 1.1/2" | ||
3000 PSI | 1.1/4" BSP | 1.1/2" | ||
6000 PSI | 1/2" BSP | 1/2" | ||
6000 PSI | 3/8" BSP | 1/2" | ||
6000 PSI | 3/4" BSP | 3/4" | ||
6000 PSI | 1/2" BSP | 3/4" | ||
6000 PSI | 1" BSP | 1" | ||
6000 PSI | 3/4" BSP | 1" | ||
6000 PSI | 1.1/4" BSP | 1.1/4" | ||
6000 PSI | 1" BSP | 1.1/4" | ||
6000 PSI | 1.1/2" BSP | 1.1/2" | ||
6000 PSI | 1.1/4" BSP | 1.1/2" |
Suruburi pentru flanse
|
FILET
|
PENTRU FLANSA:
|
|
---|---|---|---|
M8X30 | 3000-6000 PSI 1/2" | ||
M10X35 | 3000 PSI 3/4"-1" | ||
M10X40 | 3000 PSI 1.1/4" - 6000 PSI 3/4" | ||
M12X45 | 3000 PSI 1.1/2"-2"-2.1/2"-6000 PSI 1" | ||
M14X45 | 6000 PSI 1.1/4" | ||
M16X50 | 3000 PSI 3"-3" 1/2-4"- 6000 PSI 1.1/2" | ||
M20X70 | 6000 PSI 2" |
FLANSE 90 grade, cu filet interior BSP
SERIA | FILET | MARIME | |
3000 PSI | 3/8" BSP | 1/2" | |
3000 PSI | 1/2" BSP | 1/2" | |
3000 PSI | 3/4" BSP | 3/4" | |
3000 PSI | 1" BSP | 1" | |
3000 PSI | 1.1/4” BSP | 1.1/4” | |
3000 PSI | 1.1/2” BSP | 1.1/2” | |
3000 PSI | 2” BSP | 2” | |
6000 PSI | 1/2" BSP | 1/2" | |
6000 PSI | 3/8" BSP | 1/2" | |
6000 PSI | 3/4" BSP | 3/4" | |
6000 PSI | 1" BSP | 1" | |
6000 PSI | 1.1/4” BSP | 1.1/4” | |
6000 PSI | 1.1/2” BSP | 1.1/2” | |
Marime Filet Suruburi O'Ring A B C D G L
3/8" 3/8"BSP 2-M6X35 2-M6X20* 18,72 x 2,62 35 13,5 40 16 18 6,5
1/2" 1/2"BSP 2-M6X35 2-M6X20* 18,72 x 2,62 35 13,5 40 19 18 6,5
1/2" 1/2"BSP 2-M6X45 2-M6X20* 23,81 x 2,62 40 19 45 20 24 6,5
DF04-
|
DF04-0/1415F | Muffe diagnostic IG 14x1,5 F | |
DF04-1/14NPTF | Muffe diagnostic AG 1/4" NPT F | ||
C.DF04-14GASF | Muffe diagnostic IG 1/4" GAS F | ||
DF04-14NPTF | Muffe diagnostic IG 1/4" NPT F | ||
DF04-18NPTF | Muffe diagnostic IG 1/8" NPT F | ||
DF04-38SAEF | Muffe diagnostic IG 9/16" UNF F |
DF04-1/1415M | Stecker diagnostic AG 14x1,5 mit O-Ring | ||
DF04-1/14GASM | Stecker diagnostic AG 1/4" GAS M | ||
DF04-1/14NPTM | Stecker diagnostic AG 1/4" NPT M | ||
C.DF04-1/18NPTM | Stecker diagnostic AG 1/8" NPT M | ||
DF04-1/38SAEM | Stecker diagnostic AG 9/16" UNF M | ||
DF04-14NPTM | Stecker diagnostic IG 1/4" NPT M | ||
DF04-18NPTM | Stecker diagnostic IG 1/8" NPT M | ||
DF04-21/1415M | Stecker diagnostic AG 14x1,5 mit WD |